Best GPU for the Core i7-12700K
The Intel Core i7-12700K has a gaming index of 75/100. At 1440p it can fully drive graphics cards up to a performance index of about 58; faster cards still work, but part of what you pay for sits idle in CPU-heavy games. At 4K the ceiling rises to about 90, at 1080p it falls to about 48.
Best-matched cards (1440p)
| # | GPU | VRAM | 1080p | 1440p | 4K | PSU |
|---|---|---|---|---|---|---|
| 1 | RX 9070 XT | 16 GB | CPU 9% | CPU 1% | GPU 20% | 850 W |
| 2 | RX 7900 XT | 20 GB | CPU 7% | GPU 1% | GPU 22% | 850 W |
| 3 | RTX 4070 Ti Super | 16 GB | CPU 6% | GPU 2% | GPU 23% | 750 W |
| 4 | RTX 5070 Ti | 16 GB | CPU 10% | CPU 3% | GPU 19% | 850 W |
| 5 | RTX 4080 | 16 GB | CPU 10% | CPU 3% | GPU 19% | 850 W |
| 6 | RTX 4080 Super | 16 GB | CPU 11% | CPU 4% | GPU 17% | 850 W |
| 7 | RX 9070 | 16 GB | CPU 4% | GPU 4% | GPU 25% | 750 W |
| 8 | RTX 4070 Ti | 12 GB | CPU 3% | GPU 5% | GPU 25% | 750 W |
| 9 | RX 7900 XTX | 24 GB | CPU 13% | CPU 6% | GPU 16% | 850 W |
| 10 | RTX 5070 | 12 GB | CPU 1% | GPU 7% | GPU 27% | 750 W |
Cards this CPU would hold back
RTX 4090 (16% CPU bottleneck at 1440p), RTX 5090 (25% CPU bottleneck at 1440p). Buy one of these only if you game at 4K or plan a CPU upgrade soon.
Cards that would waste this CPU
Every card in our database keeps this processor reasonably busy.