Best GPU for the Core i3-13100F
The Intel Core i3-13100F has a gaming index of 60/100. At 1440p it can fully drive graphics cards up to a performance index of about 33; faster cards still work, but part of what you pay for sits idle in CPU-heavy games. At 4K the ceiling rises to about 60, at 1080p it falls to about 24.
Best-matched cards (1440p)
| # | GPU | VRAM | 1080p | 1440p | 4K | PSU |
|---|---|---|---|---|---|---|
| 1 | RTX 4060 Ti | 8 GB | CPU 8% | GPU 0% | GPU 22% | 550 W |
| 2 | RTX 3070 | 8 GB | CPU 8% | GPU 0% | GPU 22% | 550 W |
| 3 | RX 6750 XT | 12 GB | CPU 8% | GPU 0% | GPU 22% | 650 W |
| 4 | RTX 5060 | 8 GB | CPU 7% | GPU 2% | GPU 24% | 450 W |
| 5 | RX 6700 XT | 12 GB | CPU 7% | GPU 2% | GPU 24% | 550 W |
| 6 | RTX 3070 Ti | 8 GB | CPU 11% | CPU 3% | GPU 20% | 650 W |
| 7 | RTX 3060 Ti | 8 GB | CPU 6% | GPU 3% | GPU 25% | 550 W |
| 8 | RTX 2080 Ti | 11 GB | CPU 6% | GPU 3% | GPU 25% | 650 W |
| 9 | RX 7600 XT | 16 GB | CPU 6% | GPU 3% | GPU 25% | 550 W |
| 10 | RTX 5060 Ti | 16 GB | CPU 12% | CPU 4% | GPU 18% | 550 W |
Cards this CPU would hold back
RTX 3090 (11% CPU bottleneck at 1440p), RX 7800 XT (11% CPU bottleneck at 1440p), RX 6950 XT (12% CPU bottleneck at 1440p), RTX 5070 (14% CPU bottleneck at 1440p), RTX 4070 Super (14% CPU bottleneck at 1440p), RX 7900 GRE (14% CPU bottleneck at 1440p). Buy one of these only if you game at 4K or plan a CPU upgrade soon.
Cards that would waste this CPU
Every card in our database keeps this processor reasonably busy.