Best CPU for the RTX 4070 Super
The NVIDIA GeForce RTX 4070 Super has a 1440p performance index of 49/100. To keep it busy a processor needs a gaming index of roughly 69 at 1440p and 75 at 1080p; anything above that is headroom, anything far above is money better spent on the graphics card. Below: the processors that hit the sweet spot, then the cheapest safe pick on each socket.
Sweet-spot processors (1440p)
| # | CPU | Socket | 1080p | 1440p | 4K |
|---|---|---|---|---|---|
| 1 | Core i5-13400F | LGA1700 | CPU 7% | GPU 1% | GPU 22% |
| 2 | Ryzen 9 5950X | AM4 | CPU 10% | CPU 2% | GPU 20% |
| 3 | Ryzen 7 8700G | AM5 | CPU 10% | CPU 2% | GPU 20% |
| 4 | Ryzen 9 5900X | AM4 | CPU 11% | CPU 3% | GPU 19% |
| 5 | Core i5-12600K | LGA1700 | CPU 4% | GPU 4% | GPU 24% |
| 6 | Core i5-14400F | LGA1700 | CPU 4% | GPU 4% | GPU 24% |
| 7 | Core i5-12400F | LGA1700 | CPU 12% | CPU 5% | GPU 17% |
| 8 | Ryzen 7 5700X3D | AM4 | CPU 2% | GPU 6% | GPU 26% |
| 9 | Ryzen 7 5800X | AM4 | CPU 14% | CPU 6% | GPU 16% |
| 10 | Core i7-12700K | LGA1700 | CPU 1% | GPU 7% | GPU 27% |
Cheapest processor that avoids a bottleneck, per socket
- AM5: Ryzen 5 8600G (gaming index 64, 6 cores)
- AM4: Ryzen 7 5800X (gaming index 65, 8 cores)
- LGA1700: Core i5-12400F (gaming index 66, 6 cores)
- LGA1851: Core Ultra 5 245K (gaming index 76, 14 cores)
If you already own a motherboard, start from its socket. AM4 and LGA1700 are end-of-line but cheap; AM5 and LGA1851 leave an upgrade path for the next GPU.
Processors to avoid with this card
These would leave the RTX 4070 Super waiting: Ryzen 5 3600 (31% CPU bottleneck at 1440p), Core i5-10400F (28% CPU bottleneck at 1440p).
Power supply requirements for the RTX 4070 Super All pairings